Pioneers in the industry, we offer silicon braided hose, oil suction hoses, s.s. corrugated hoses, composite hose pipe, grey duct hose and rubber water hose from India.
₹ 200 / Meter Get Latest Price
| Size | 1 inch |
| Size/Diameter | 3/4 inch |
| Single Hose Length | As per Requirement |
| Length of Pipe | 20m-30m |
| Internal Diameter | As per Requirement |
| Surface Finish | Smooth |
| Minimum Order Quantity | 30 mtr |
| Packaging Type | Standard |
| Head Shape | Round |
| I Deal In | New Only |
| Color | White / Red or Customised |
| Material | Silicon |
| Country of Origin | Made in India |
Minimum order quantity: 20 Meter
₹ 50 / Meter(s) Get Latest Price
| Material | Rubber |
| Application | Oil suction discharge |
| Temperature Range | -20 Degree C to +80 Degree C |
| Working Pressure | 10 bar |
₹ 200 / Unit Get Latest Price
| Grade | SS 304/316 |
| Application | Various |
| Material | Stainless Steel |
| Material Grade | SS 304 |
| Size | 1/2" - 12" |
| Single Hose Length | As per Requirement |
| Unit Length | As per Requirement |
| Temperature Range | -20 Deg. to +350 Deg.C |
| Surface Finishing | Polished |
Minimum order quantity: 1 Unit
₹ 50 / Meter Get Latest Price
| Material | PVC |
| Color | Blue |
| Working Pressure | 35 Bar |
| Unit Length | 3m |
| Hose ID | Working Pressure | Bend Radius | Weight | ||||
| mm | in | Kg/cm2 | psi | mm | in | Kg/m | lb/ft |
| 25 | 1 | 14 | 200 | 100 | 4 | 0.9 | 0.5 |
| 38 | 11/2 | 14 | 200 | 125 | 5 | 1.2 | 0.8 |
| 50 | 2 | 14 | 200 | 175 | 7 | 1.9 | 1.3 |
| 65 | 21/2 | 14 | 200 | 200 | 8 | 2.5 | 1.7 |
| 75 | 3 | 14 | 200 | 275 | 11 | 3 | 2 |
| 100 | 4 | 14 | 200 | 350 | 14 | 4.4 | 2.9 |
| 100 | 4 | 14 | 200 | 400 | 16 | 6.2 | 4.1 |
| 150 | 6 | 14 | 200 | 500 | 20 | 10.5 | 7.1 |
| 200 | 8 | 14 | 200 | 750 | 30 | 15 | 10 |
| 250 | 10 | 10 | 150 | 900 | 36 | 20 | 13.4 |
₹ 100 / Meter Get Latest Price
| Material | PVC |
| Size | 1-12 |
| Color | Color |
| Single Hose Length | 30 mtr |
| Unit Length | 30m,15mtr - 30 mtr |
| Nominal Size | 1-12" |
| Wall Thickness | Standard |
| Temperature | 60 degree |
| Temperature Range | -20 deg C to 70 deg C |
Minimum order quantity: 30 Meter
₹ 48 / Meter(s) Get Latest Price
| Material | Rubber |
| Working Temperature | -25degreeC to 70 degree C |
| Avaiable Color | Red, Black, Blue |
| Head Shape | Round |
We offer Rubber IS water hose confirming to IS 444
Type - I ( suitable up to 6 kg/working pressure )
Type - II ( suitable up to 10 kg working pressure )
These Hose has a wide range of application in various Industries, Home,Agriculture projects, Mines & Dams.Besides This the Hose is Widely used in Hose Reels in various Fire Fighting applications.
₹ 400 / Meter Get Latest Price
| Single Hose Length | 1m-6m |
| Material | Rubber |
| Color | Black |
| Head Shape | Round |
Sandblast Hose are used for blasting sand/ other abrasive materials for transfer of steel, stone and cement in different industrial applications. These type of Hoses provide resistance against abrasion as the wall thickness is greater than the regular type of Hose. They are resistant to manufacturing defects and dimensionally accurate in every aspect. Further, our product ranges are available at industry leading prices.
Features:
₹ 200 / Meter Get Latest Price
| Internal Diameter | 1 inch |
| Size/Diameter | 3 inch |
| Type | Gas Hose |
| Material | PVC, Rubber |
| Country of Origin | Made in India |
| Max Working Pressure | 200 to 250 psi |
| Nominal Bore | 12 - 150mm |
| Working Temperature | -40 to +100 deg C |
Product Description:To meet the assorted requirements of our respected patrons, we are extremely affianced in providing a premium quality of Carbon Free Hose. Offered product is accessible in diverse dimensions and provisions. Professionals accurately developed these products engaging top quality material in agreement with universal market standards. Apart from this, patrons can get these products from us at budget-friendly prices.
Specification:
| Nom. Bore in (mm) | Tolerance on Nom. bore (mm) | W.( Kg. /.P c.m2 ) | P.P. ( Kg. / cm2 ) | B.P. ( Kg. / cm2 ) |
| 12 | ± 0.75 | 10 | 20 | 40 |
| 16 | ± 0.75 | 10 | 20 | 40 |
| 20 | ± 0.75 | 10 | 20 | 40 |
| 25 | ± 1.25 | 10 | 20 | 40 |
| 28 | ± 1.25 | 10 | 20 | 40 |
| 31.05 | ± 1.25 | 10 | 20 | 40 |
| 35 | ± 1.50 | 10 | 20 | 40 |
| 38 | ± 1.50 | 10 | 20 | 40 |
| 50 | ± 2.00 | 10 | 20 | 40 |
| 56 | ± 2.00 | 10 | 20 | 40 |
| 60 | ± 2.00 | 10 | 20 | 40 |
| 63 | ± 2.00 | 10 | 20 | 40 |
| 70 | ± 2.00 | 10 | 20 | 40 |
| 75 | ± 2.00 | 10 | 20 | 40 |
| 100 | ± 2.50 | 10 | 20 | 40 |
| 150 | ± 3.00 | 10 | 20 | 40 |
Kranti Pugalia (Proprietor)
Mahavir Enterprise
Ground Floor, 1, Sai Dutt Complex, Sant Kabir Road, Baranpura Naka
Vadodara - 390001, Gujarat, India