Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Ways | 4,6,8,12,18,24,36 & 54 |
Mounting Type | According To The Requirement |
Shape | As Per Standard |
Usage/Application | For MCB Application |
Type | Single & Double |
Connection Type | 4,6,8,12 |
Material | Polycarbonate |
Dimension | As Per Standard |
Brand | Sintex & IDE |
IP Rating | IP 65 |
Degree of protection | IP65 |
Impact resistence | IK08 |
Incandescent wire resistance | |
ABS | 650 ºC |
Polycarbonate | 750 ºC |
Ball pressure | 70 ºC |
Ambient temperature range | -25 ºC / +40 ºC |
Maximum employment stress | 1000 V AC / 1500 V DC |
Double insulation | Class II |
Additional Information:
Product Details:
Pin Type | 5 Pin Socket,4 Pin Socket,3 Pin Socket |
Material | Polycarbonate |
Packaging Type | Box |
Voltage | 230 V |
Additional Information:
Product Details:
IP Rating | IP65 |
Number Of Ways | 4,6,8,10,12,18,24,36,54 |
Usage/Application | Electric Fittings |
Brand | SINTEX |
Material | ABS |
Connection Type | 4 Way |
Type | Single Door |
Product Details:
IP Rating | IP44 |
Usage/Application | Electric Fittings |
Brand | SINTEX |
Connection Type | 8 & 12 way |
Type | Single Door |
Material | ABS |
Product Details:
Material | SMC |
Packaging Type | Box |
Weight | 400-500 |
Product Type | Meter Box |
It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised
FEATURES:
Additional Information:
Product Details:
Material | ABS |
Operation Voltage | 220-240 V |
Current | As per specifications |
Frequency | 50 Hz |
Usage | Electrical Industry |
FEATURES:
Product Details:
Usage/Application | Industrial |
Color | Grey |
Shape | Square |
Usage | Power Mobile Sector |
Thickness | 2.5 - 10 mm |
FEATURES:
Product Details:
Size | 4 to 10 Feet |
Material | FRP |
Weight | 30 to 80 Kg |
Number Of Steps | 3 to 7 Steps |
Introducing for the first time in India, Sintex FRP Ladders that can be used for a variety of applications in domestic as well as industrial use. Manufactured as per international OSHA specifications, Sintex FRP Ladders are an optimum combination of safety, elegance and economy.
FEATURES:international OSHA and ANSI standards
Product Details:
Material | FRP |
Height | 6-7 feet |
View through | Partial View |
Use | Commercial and Industrial fencing |
Surface Finishing | Color Coated |
FEATURES:
APPLICATIONS:
Product Details:
Tray Type | Ladder Type Cable Tray |
Material | Fiber Reinforced Plastic (FRP) |
Size | 38 X 38 X 25 mm |
Width | 150-1000 mm |
Control cables for indoor and outdoor applications. G.I/M.S. cable trays erode, corrode and spread heat, thus lead to power interruptions. Sintex FRP Cable Trays are safe, durable and cost-effective for routing and supporting cables. Manufactured as per NEMA/BIS consultants' specifications, Sintex FRP Cable Trays are available in the following types
Ladder Type FRP Cable Trays Two longitudinal side rails connected by rungs at regular interval.
Through Type FRP Cable Trays Structures with a solid or perforated bottom, with integrated or separate longitudinal side rails.
Channel Type FRP Cable Trays Structures with a solid or perforated bottom with integrated side rails.
FEATURESProduct Details:
Brand | SINTEX |
Waterproof | YES |
Usage/Application | Electrical Fittings |
Type | SMC |
Material | SMC |
IP Rating | IP55 |
Feature | Flameproof, Waterproof, Weatherproof |
Shape | Square, Angled Front, Rectangular, Round |
It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised
FEATURES:Pole mounted junction box/cut-out box/fusebox for road/street lighting for 3 phase/4 corehigh wattage HPSV/HPMV/MH based lightingsystem for industrial applications.???
Additional Information: